Hafa Hidrolik Makina İmalat San. ve Tic. Ltd. Şti.

Kare Halka Rakorlar

Kare Halka Rakorlar

Kare Halka Rakorlar
KOD NUMARASIHORTUM ÖLÇÜSÜBØDA
HORTUM ÇAPIHALKA İÇİ ÇAPI
HFA – 31608 – PHR   3/168 mm37,5145,3
HFA – 31610 – PHR   3/1610 mm43,0185,3
HFA – 14010 – PHR   1/410 mm44,5186,7
HFA – 14012 – PHR   1/412 mm46,5206,7
HFA – 14013 – PHR   1/413 mm47,5226,7
HFA – 14014 – PHR   1/414 mm48,5246,7
HFA – 14016 – PHR   1/416 mm51,0286,7
HFA – 14017 – PHR   1/417 mm51,5286,7
HFA – 51610 – PHR   5/1610 mm48,5188,3
HFA – 51612 – PHR   5/1612 mm48,0208,3
HFA – 51613 – PHR   5/1613 mm50,0228,3
HFA – 51614 – PHR   5/1614 mm51,0248,3
HFA – 51616 – PHR   5/1616 mm53,0288,3
HFA – 51617 – PHR   5/1617 mm53,5288,3
HFA – 51618 – PHR   5/1618 mm58,0328,3
HFA – 51621 – PHR   5/1621 mm60,5348,3
HFA – 38012 – PHR   3/812 mm56,52010,0
HFA – 38013 – PHR   3/813 mm57,52210,0
HFA – 38014 – PHR   3/814 mm54,02410,0
HFA – 38016 – PHR   3/816 mm57,52810,0
HFA – 38017 – PHR   3/817 mm58,02810,0
HFA – 38018 – PHR   3/818 mm61,03210,0
HFA – 38020 – PHR   3/820 mm63,03310,0
HFA – 38021 – PHR   3/821 mm63,53410,0
HFA – 38022 – PHR   3/822 mm66,03810,0
HFA – 12014 – PHR   1/214 mm62,02413,0
HFA – 12016 – PHR   1/216 mm64,02813,0
HFA – 12017 – PHR   1/217 mm64,52813,0
HFA – 12018 – PHR   1/218 mm66,03213,0
HFA – 12020 – PHR   1/220 mm67,03313,0
HFA – 12021 – PHR   1/221 mm67,53413,0
HFA – 12022 – PHR   1/222 mm67,03513,0
HFA – 12024 – PHR   1/224 mm70,54013,0
HFA – 12026 – PHR   1/226 mm72,54213,0
Scroll to Top